WINS

TIES

LOSSES

Details for Ellen Hansson (66.84%) wins

Change Player:
Match No. Date Player 1   Player 2 Torunament Points before Points after Diff
192 2020-06-14 Ellen Hansson - Jeanette Aspelin Vårturneringen 2020 1126 1131 5
191 2020-06-14 Eva Moen - Ellen Hansson Vårturneringen 2020 1123 1126 3
190 2020-06-14 Anne-Lise Flatland - Ellen Hansson Vårturneringen 2020 1131 1123 -8
189 2020-06-14 Ellen Hansson - Jeanette Aspelin Vårturneringen 2020 1126 1131 5
188 2020-06-14 Segell Sunde - Ellen Hansson Vårturneringen 2020 1140 1126 -14
187 2020-06-14 Ellen Hansson - Sissel Pettersson Vårturneringen 2020 1138 1140 2
186 2019-11-01 Ellen Hansson - Segell Sunde WM 2019 1131 1138 7
185 2019-11-01 Ellen Hansson - Katarina Flatland WM 2019 1122 1131 9
184 2019-11-01 Ellen Hansson - Sabine Bammer WM 2019 1116 1122 6
183 2019-08-13 Ellen Hansson - Kari Tobiasson Norwegian Championship 2019 1111 1116 5
182 2019-08-13 Rigmor Medhus - Ellen Hansson Norwegian Championship 2019 1104 1111 7
181 2019-08-13 Ellen Hansson - Jeanette Aspelin Norwegian Championship 2019 1117 1104 -13
180 2019-08-13 Kristin Gjelseth - Ellen Hansson Norwegian Championship 2019 1121 1117 -4
179 2019-08-13 Sissel Pettersson - Ellen Hansson Norwegian Championship 2019 1119 1121 2
178 2019-08-13 Ellen Hansson - Segell Sunde Norwegian Championship 2019 1113 1119 6
177 2019-08-13 Beate Wilhelmsen - Ellen Hansson Norwegian Championship 2019 1109 1113 4
176 2019-08-13 Ellen Hansson - Rigmor Medhus Norwegian Championship 2019 1102 1109 7
175 2019-07-13 Christine Lyberg - Ellen Hansson Sommerturneringen 2019 1095 1102 7
174 2019-07-13 Ellen Hansson - Segell Sunde Sommerturneringen 2019 1088 1095 7
173 2019-07-13 Kristin Gjelseth - Ellen Hansson Sommerturneringen 2019 1092 1088 -4
172 2019-07-13 Rigmor Medhus - Ellen Hansson Sommerturneringen 2019 1105 1092 -13
171 2019-07-13 Eli Rygg - Ellen Hansson Sommerturneringen 2019 1103 1105 2
170 2019-07-13 Ellen Hansson - Anne Lundberg Sommerturneringen 2019 1099 1103 4
169 2019-05-25 Ellen Hansson - Ann-Kristin Hellerslien Vårturneringen 2019 1108 1099 -9
168 2019-05-25 Beate Wilhelmsen - Ellen Hansson Vårturneringen 2019 1103 1108 5
167 2019-05-25 Ellen Hansson - Lille Nielsen-Berg Vårturneringen 2019 1117 1103 -14
166 2019-05-25 Ellen Hansson - Kristin Gjelseth Vårturneringen 2019 1122 1117 -5
165 2019-05-25 Ellen Hansson - Mette Hasner Vårturneringen 2019 1119 1122 3
164 2019-05-25 Ellen Hansson - Beate Wilhelmsen Vårturneringen 2019 1115 1119 4
163 2019-05-25 Sissel Pettersson - Ellen Hansson Vårturneringen 2019 1113 1115 2
162 2019-05-25 Jeanette Aspelin - Ellen Hansson Vårturneringen 2019 1106 1113 7
161 2019-03-10 Ellen Hansson - Hilma Van der Linde European Championship 2019 1100 1106 6
160 2019-03-10 Ellen Hansson - Grietje Nauta European Championship 2019 1094 1100 6
159 2019-03-10 Irene Hoffmanns - Ellen Hansson European Championship 2019 1104 1094 -10
158 2019-03-10 Ina Schwarten - Ellen Hansson European Championship 2019 1112 1104 -8
157 2019-03-10 Ellen Hansson - Birgitt Hußmann European Championship 2019 1121 1112 -9
156 2019-03-10 Lesley Davis - Ellen Hansson European Championship 2019 1137 1121 -16
155 2019-03-10 Ellen Hansson - Petra Korbach European Championship 2019 1152 1137 -15
154 2019-01-12 Ellen Hansson - Mona Grytten Nyttårsraketten 2019 1167 1152 -15
153 2019-01-12 Katarina Flatland - Ellen Hansson Nyttårsraketten 2019 1181 1167 -14
152 2019-01-12 Ellen Hansson - Anne Lundberg Nyttårsraketten 2019 1178 1181 3
151 2018-08-11 Ann-Kristin Hellerslien - Ellen Hansson Norwegian Championship 2018 1170 1178 8
150 2018-08-11 Kristin Gjelseth - Ellen Hansson Norwegian Championship 2018 1157 1170 13
149 2018-08-11 Ellen Hansson - Louise Bye Norwegian Championship 2018 1150 1157 7
148 2018-08-11 Ellen Hansson - Lille Nielsen-Berg Norwegian Championship 2018 1145 1150 5
147 2018-08-11 Eva Moen - Ellen Hansson Norwegian Championship 2018 1142 1145 3
146 2018-08-11 Ellen Hansson - Katarina Flatland Norwegian Championship 2018 1135 1142 7
145 2018-07-06 Rigmor Medhus - Ellen Hansson Sommerturneringen 2018 1127 1135 8
144 2018-07-06 Ellen Hansson - Kristin Gjelseth Sommerturneringen 2018 1134 1127 -7
143 2018-07-06 Ellen Hansson - Lille Nielsen-Berg Sommerturneringen 2018 1128 1134 6
142 2018-07-06 Beate Wilhelmsen - Ellen Hansson Sommerturneringen 2018 1124 1128 4
141 2018-07-06 Kari Tobiasson - Ellen Hansson Sommerturneringen 2018 1119 1124 5
140 2018-07-06 Ellen Hansson - Janicke Aspelin Sommerturneringen 2018 1114 1119 5
139 2018-07-06 Ellen Hansson - Sissel Pettersson Sommerturneringen 2018 1111 1114 3
138 2018-05-26 Ann-Kristin Hellerslien - Ellen Hansson Vårturneringen 2018 1101 1111 10
137 2018-05-26 Kristin Gjelseth - Ellen Hansson Vårturneringen 2018 1087 1101 14
136 2018-05-26 Ellen Hansson - Mette Hasner Vårturneringen 2018 1083 1087 4
135 2018-05-26 Ellen Hansson - Beate Wilhelmsen Vårturneringen 2018 1077 1083 6
134 2018-05-26 Janicke Aspelin - Ellen Hansson Vårturneringen 2018 1071 1077 6
133 2018-05-26 Ellen Hansson - Eli Sælen Vårturneringen 2018 1068 1071 3
132 2018-04-28 Ellen Hansson - Glenys Cavill Int. Friendly UK - NOR 2018 1081 1068 -13
131 2018-04-28 Ellen Hansson - Sandy Harding Int. Friendly UK - NOR 2018 1075 1081 6
130 2018-04-28 Ellen Hansson - Cathy Seaman Int. Friendly UK - NOR 2018 1067 1075 8
129 2018-04-28 Ellen Hansson - Lesley Davis Int. Friendly UK - NOR 2018 1061 1067 6
128 2018-03-03 Mona Grytten - Ellen Hansson Vinterturneringen 2018 1055 1061 6
127 2018-03-03 Ellen Hansson - Ann-Kristin Hellerslien Vinterturneringen 2018 1066 1055 -11
126 2018-03-03 Ellen Hansson - Eva Moen Vinterturneringen 2018 1062 1066 4
125 2018-03-03 Ellen Hansson - Beate Wilhelmsen Vinterturneringen 2018 1055 1062 7
124 2018-03-03 Ellen Hansson - Eli Rygg Vinterturneringen 2018 1051 1055 4
123 2018-03-03 Mona Grytten - Ellen Hansson Vinterturneringen 2018 1066 1051 -15
122 2018-01-13 Ellen Hansson - Kristin Gjelseth Nyttårsraketten 2018 1072 1066 -6
121 2018-01-13 Janicke Aspelin - Ellen Hansson Nyttårsraketten 2018 1066 1072 6
120 2018-01-13 Mona Grytten - Ellen Hansson Nyttårsraketten 2018 1082 1066 -16
119 2018-01-13 Ellen Hansson - Beate Wilhelmsen Nyttårsraketten 2018 1095 1082 -13
118 2018-01-13 Ellen Hansson - Eva Moen Nyttårsraketten 2018 1091 1095 4
117 2018-01-13 Eli Rygg - Ellen Hansson Nyttårsraketten 2018 1087 1091 4
116 2017-08-19 Eli Sælen - Ellen Hansson Norwegian Championship 2017 1084 1087 3
115 2017-08-19 Rigmor Medhus - Ellen Hansson Norwegian Championship 2017 1096 1084 -12
114 2017-08-19 Sissel Pettersson - Ellen Hansson Norwegian Championship 2017 1092 1096 4
113 2017-08-19 Ellen Hansson - Janicke Aspelin Norwegian Championship 2017 1107 1092 -15
112 2017-07-28 Ellen Hansson - Irene Hoffmanns WM 2017 1095 1107 12
111 2017-07-08 Ellen Snilsberg - Ellen Hansson Sommerturneringen 2017 1111 1095 -16
110 2017-07-08 Eli Rygg - Ellen Hansson Sommerturneringen 2017 1108 1111 3
109 2017-07-08 Ellen Hansson - Kristin Gjelseth Sommerturneringen 2017 1114 1108 -6
108 2017-07-08 Ellen Hansson - Mona Grytten Sommerturneringen 2017 1111 1114 3
107 2017-07-08 Eli Rygg - Ellen Hansson Sommerturneringen 2017 1108 1111 3
106 2017-07-08 Ellen Hansson - Eli Sælen Sommerturneringen 2017 1105 1108 3
105 2017-05-06 Anniken Gjelseth - Ellen Hansson Vårturneringen 2017 1117 1105 -12
104 2017-05-06 Kristin Gjelseth - Ellen Hansson Vårturneringen 2017 1123 1117 -6
103 2017-05-06 Ellen Hansson - Kari Tobiasson Vårturneringen 2017 1117 1123 6
102 2017-05-06 Katarina Flatland - Ellen Hansson Vårturneringen 2017 1130 1117 -13
101 2017-05-06 Eli Rygg - Ellen Hansson Vårturneringen 2017 1127 1130 3
100 2017-05-06 Ellen Hansson - Ellen Snilsberg Vårturneringen 2017 1124 1127 3
99 2017-03-06 Beate Wilhelmsen - Ellen Hansson European Championship 2017 1119 1124 5
98 2017-03-06 Anne-Lise Flatland - Ellen Hansson European Championship 2017 1110 1119 9
97 2017-03-06 Ellen Hansson - Renate Hirning European Championship 2017 1123 1110 -13
96 2017-03-06 Ellen Hansson - Lille Nielsen-Berg European Championship 2017 1136 1123 -13
95 2017-03-06 Ulla Voltin - Ellen Hansson European Championship 2017 1129 1136 7
94 2017-03-06 Ellen Hansson - Cathy Seaman European Championship 2017 1123 1129 6
93 2017-03-06 Ellen Hansson - Marianne Stiegen European Championship 2017 1119 1123 4
92 2017-03-06 Ina Schwarten - Ellen Hansson European Championship 2017 1130 1119 -11
91 2017-03-06 Ellen Hansson - Monica Jansen European Championship 2017 1125 1130 5
90 2017-01-07 Lille Nielsen-Berg - Ellen Hansson Nyttårsraketten 2017 1138 1125 -13
89 2017-01-07 Kristin Gjelseth - Ellen Hansson Nyttårsraketten 2017 1144 1138 -6
88 2017-01-07 Ellen Hansson - Beate Wilhelmsen Nyttårsraketten 2017 1139 1144 5
87 2017-01-07 Beate Wilhelmsen - Ellen Hansson Nyttårsraketten 2017 1134 1139 5
86 2017-01-07 Ellen Hansson - Ann-Kristin Hellerslien Nyttårsraketten 2017 1130 1134 4
85 2017-01-07 Louise Bye - Ellen Hansson Nyttårsraketten 2017 1123 1130 7
84 2016-07-09 Bettina Flatland - Ellen Hansson Sommerturneringen 2016 1133 1123 -10
83 2016-07-09 Anne-Lise Flatland - Ellen Hansson Sommerturneringen 2016 1124 1133 9
82 2016-07-09 Ellen Hansson - Louise Bye Sommerturneringen 2016 1116 1124 8
81 2016-07-09 Ellen Hansson - Beate Wilhelmsen Sommerturneringen 2016 1111 1116 5
80 2016-07-09 Rigmor Medhus - Ellen Hansson Sommerturneringen 2016 1102 1111 9
79 2016-07-09 Janicke Aspelin - Ellen Hansson Sommerturneringen 2016 1098 1102 4
78 2016-07-09 Ellen Hansson - Katarina Flatland Sommerturneringen 2016 1112 1098 -14
77 2016-07-09 Ellen Hansson - Mette Hasner Sommerturneringen 2016 1107 1112 5
76 2016-05-28 Anne-Lise Flatland - Ellen Hansson Vårturneringen 2016 1098 1107 9
75 2016-05-28 Kristin Gjelseth - Ellen Hansson Vårturneringen 2016 1103 1098 -5
74 2016-05-28 Ellen Hansson - Sissel Pettersson Vårturneringen 2016 1099 1103 4
73 2016-05-28 Lille Nielsen-Berg - Ellen Hansson Vårturneringen 2016 1092 1099 7
72 2016-05-28 Eli Rygg - Ellen Hansson Vårturneringen 2016 1087 1092 5
71 2016-05-28 Ellen Hansson - Jeanette Aspelin Vårturneringen 2016 1080 1087 7
70 2016-04-02 Monica Jansen - Ellen Hansson Vinterturneringen 2016 1075 1080 5
69 2016-04-02 Ann-Kristin Hellerslien - Ellen Hansson Vinterturneringen 2016 1088 1075 -13
68 2016-04-02 Lille Nielsen-Berg - Ellen Hansson Vinterturneringen 2016 1101 1088 -13
67 2016-04-02 Ellen Hansson - Jeanette Aspelin Vinterturneringen 2016 1095 1101 6
66 2016-04-02 Ellen Hansson - Eli Sælen Vinterturneringen 2016 1089 1095 6
65 2016-04-02 Ann-Kristin Hellerslien - Ellen Hansson Vinterturneringen 2016 1103 1089 -14
64 2015-10-30 Mona Grytten - Ellen Hansson WM 2015 1100 1103 3
63 2015-10-30 Ellen Hansson - Lille Nielsen-Berg WM 2015 1094 1100 6
62 2015-10-30 Ellen Hansson - Irene Hoffmanns WM 2015 1105 1094 -11
61 2015-10-30 Ellen Hansson - Mona Grytten WM 2015 1102 1105 3
60 2015-08-28 Lille Nielsen-Berg - Ellen Hansson Norwegian Championship 2015 1095 1102 7
59 2015-08-28 Louise Bye - Ellen Hansson Norwegian Championship 2015 1086 1095 9
58 2015-08-28 Ellen Hansson - Anne-Lise Flatland Norwegian Championship 2015 1094 1086 -8
57 2015-08-28 Louise Bye - Ellen Hansson Norwegian Championship 2015 1106 1094 -12
56 2015-08-28 Ellen Snilsberg - Ellen Hansson Norwegian Championship 2015 1102 1106 4
55 2015-08-28 Ellen Hansson - Ann-Kristin Hellerslien Norwegian Championship 2015 1096 1102 6
54 2015-07-04 Katarina Flatland - Ellen Hansson Summertournament 2015 1087 1096 9
53 2015-07-04 Anne-Lise Flatland - Ellen Hansson Summertournament 2015 1095 1087 -8
52 2015-07-04 Ellen Hansson - Sissel Wickmann Summertournament 2015 1090 1095 5
51 2015-07-04 Ellen Hansson - Lille Nielsen-Berg Summertournament 2015 1084 1090 6
50 2015-07-04 Eli Rygg - Ellen Hansson Summertournament 2015 1079 1084 5
49 2015-07-04 Ellen Hansson - Kari Tobiasson Summertournament 2015 1073 1079 6
48 2015-05-23 Ellen Snilsberg - Ellen Hansson Vårturneringen 2015 1067 1073 6
47 2015-05-23 Tonje Løw-Hansen - Ellen Hansson Vårturneringen 2015 1081 1067 -14
46 2015-05-23 Ellen Hansson - Anne-Lise Flatland Vårturneringen 2015 1089 1081 -8
45 2015-05-23 Ellen Hansson - Lille Nielsen-Berg Vårturneringen 2015 1083 1089 6
44 2015-05-23 Tonje Løw-Hansen - Ellen Hansson Vårturneringen 2015 1076 1083 7
43 2015-05-23 Ellen Hansson - Eva Moen Vårturneringen 2015 1071 1076 5
42 2015-03-14 Anne-Lise Flatland - Ellen Hansson Vintermesterskapet 2015 1057 1071 14
41 2015-03-14 Kristin Gjelseth - Ellen Hansson Vintermesterskapet 2015 1042 1057 15
40 2015-03-14 Ellen Hansson - Mona Grytten Vintermesterskapet 2015 1035 1042 7
39 2015-03-14 Ellen Hansson - Beate Wilhelmsen Vintermesterskapet 2015 1027 1035 8
38 2015-03-14 Anniken Gjelseth - Ellen Hansson Vintermesterskapet 2015 1018 1027 9
37 2015-01-10 Lille Nielsen-Berg - Ellen Hansson Nyttårsraketten 2015 1031 1018 -13
36 2015-01-10 Ellen Hansson - Mona Grytten Nyttårsraketten 2015 1045 1031 -14
35 2015-01-10 Jeanette Aspelin - Ellen Hansson Nyttårsraketten 2015 1057 1045 -12
34 2014-08-23 Ellen Hansson - Monica Jansen Norwegian Championship 2014 1069 1057 -12
33 2014-08-23 Sissel Wickmann - Ellen Hansson Norwegian Championship 2014 1062 1069 7
32 2014-08-23 Ellen Hansson - Ann-Kristin Hellerslien Norwegian Championship 2014 1055 1062 7
31 2014-08-23 Bettina Flatland - Ellen Hansson Norwegian Championship 2014 1066 1055 -11
30 2014-08-23 Ellen Hansson - Anniken Gjelseth Norwegian Championship 2014 1058 1066 8
29 2014-07-13 Kristin Gjelseth - Ellen Hansson Summertournament 1066 1058 -8
28 2014-07-13 Ellen Hansson - Louise Bye Summertournament 1056 1066 10
27 2014-07-13 Ellen Hansson - Beate Wilhelmsen Summertournament 1049 1056 7
26 2014-07-13 Sissel Wickmann - Ellen Hansson Summertournament 1041 1049 8
25 2014-07-13 Ellen Hansson - Tonje Løw-Hansen Summertournament 1034 1041 7
24 2014-07-13 Ellen Hansson - Wibecke Nagell-Erichsen Summertournament 1025 1034 9
23 2014-05-25 Ellen Hansson - Anne-Lise Flatland Springtournament 2014 1033 1025 -8
22 2014-05-25 Ellen Hansson - Kristin Gjelseth Springtournament 2014 1041 1033 -8
21 2014-05-25 Ellen Hansson - Lille Nielsen-Berg Springtournament 2014 1035 1041 6
20 2014-05-25 Ellen Hansson - Kari Tobiasson Springtournament 2014 1026 1035 9
19 2014-05-25 Beate Wilhelmsen - Ellen Hansson Springtournament 2014 1018 1026 8
18 2014-05-25 Ellen Hansson - Tonje Løw-Hansen Springtournament 2014 1010 1018 8
17 2014-04-06 Ina Schwarten - Ellen Hansson Int. Friendly GER - NOR 2014 997 1010 13
16 2014-04-06 Ellen Hansson - Andrea Büchner-Ott Int. Friendly GER - NOR 2014 1006 997 -9
15 2014-04-05 Birgitt Hußmann - Ellen Hansson Int. Friendly GER - NOR 2014 1014 1006 -8
14 2014-04-05 Ellen Hansson - Kerstin Runge Int. Friendly GER - NOR 2014 1004 1014 10
13 2014-04-05 Ellen Hansson - Renate Hirning Int. Friendly GER - NOR 2014 1014 1004 -10
12 2014-04-05 Irene Hoffmanns - Ellen Hansson Int. Friendly GER - NOR 2014 1014 1014 0
11 2014-01-19 Ellen Hansson - Jeanette Aspelin Nyttarsraketten 2014 1025 1014 -11
10 2014-01-19 Ellen Hansson - Segell Sunde Nyttarsraketten 2014 1037 1025 -12
9 2014-01-19 Monica Jansen - Ellen Hansson Nyttarsraketten 2014 1028 1037 9
8 2013-10-25 Sofia Hammamy-Deuse - Ellen Hansson WM 2013 1018 1028 10
7 2013-08-03 Ellen Hansson - Kristin Gjelseth NM 2013 1027 1018 -9
6 2013-08-03 Ellen Hansson - Katarina Flatland NM 2013 1018 1027 9
5 2013-08-03 Ellen Hansson - Bettina Flatland NM 2013 1009 1018 9
4 2013-08-03 Rigmor Medhus - Ellen Hansson NM 2013 1020 1009 -11
3 2013-08-03 Sissel Wickmann - Ellen Hansson NM 2013 1010 1020 10
2 2013-08-03 Ellen Hansson - Ellen Snilsberg NM 2013 1000 1010 10
1 2013-01-19 Ellen Hansson - Katarina Flatland Nyttarsraketten 2013 990 1000 10
0 2013-01-19 Anne-Lise Flatland - Ellen Hansson Nyttarsraketten 2013 1000 990 -10