WINS

TIES

LOSSES

Details for Segell Sunde (50.00%) wins

Change Player:
Match No. Date Player 1   Player 2 Torunament Points before Points after Diff
43 2020-06-14 Anne-Lise Flatland - Segell Sunde Vårturneringen 2020 1061 1055 -6
42 2020-06-14 Kristin Gjelseth - Segell Sunde Vårturneringen 2020 1064 1061 -3
41 2020-06-14 Segell Sunde - Kari Tobiasson Vårturneringen 2020 1057 1064 7
40 2020-06-14 Sissel Pettersson - Segell Sunde Vårturneringen 2020 1054 1057 3
39 2020-06-14 Segell Sunde - Ellen Hansson Vårturneringen 2020 1040 1054 14
38 2020-06-14 Jeanette Aspelin - Segell Sunde Vårturneringen 2020 1031 1040 9
37 2019-11-01 Ellen Hansson - Segell Sunde WM 2019 1038 1031 -7
36 2019-11-01 Segell Sunde - Cathy Seaman WM 2019 1027 1038 11
35 2019-11-01 Segell Sunde - Lesley Davis WM 2019 1019 1027 8
34 2019-08-13 Jeanette Aspelin - Segell Sunde Norwegian Championship 2019 1008 1019 11
33 2019-08-13 Kristin Gjelseth - Segell Sunde Norwegian Championship 2019 1010 1008 -2
32 2019-08-13 Ellen Snilsberg - Segell Sunde Norwegian Championship 2019 1002 1010 8
31 2019-08-13 Sissel Pettersson - Segell Sunde Norwegian Championship 2019 998 1002 4
30 2019-08-13 Segell Sunde - Beate Wilhelmsen Norwegian Championship 2019 990 998 8
29 2019-08-13 Ellen Hansson - Segell Sunde Norwegian Championship 2019 996 990 -6
28 2019-08-13 Segell Sunde - Rigmor Medhus Norwegian Championship 2019 1005 996 -9
27 2019-08-13 Kristin Gjelseth - Segell Sunde Norwegian Championship 2019 997 1005 8
26 2019-07-13 Beate Wilhelmsen - Segell Sunde Sommerturneringen 2019 988 997 9
25 2019-07-13 Ellen Hansson - Segell Sunde Sommerturneringen 2019 995 988 -7
24 2019-07-13 Rigmor Medhus - Segell Sunde Sommerturneringen 2019 1004 995 -9
23 2019-07-13 Segell Sunde - Kari Tobiasson Sommerturneringen 2019 995 1004 9
22 2019-07-13 Segell Sunde - Mona Grytten Sommerturneringen 2019 1005 995 -10
21 2019-07-13 Kristin Gjelseth - Segell Sunde Sommerturneringen 2019 1007 1005 -2
20 2016-04-02 Segell Sunde - Ann-Kristin Hellerslien Vinterturneringen 2016 997 1007 10
19 2016-04-02 Monica Jansen - Segell Sunde Vinterturneringen 2016 988 997 9
18 2016-04-02 Anne-Lise Flatland - Segell Sunde Vinterturneringen 2016 994 988 -6
17 2016-04-02 Segell Sunde - Eva Moen Vinterturneringen 2016 986 994 8
16 2016-04-02 Lille Nielsen-Berg - Segell Sunde Vinterturneringen 2016 996 986 -10
15 2016-04-02 Segell Sunde - Monica Jansen Vinterturneringen 2016 1007 996 -11
14 2014-07-13 Segell Sunde - Kristin Gjelseth Summertournament 1014 1007 -7
13 2014-07-13 Mona Grytten - Segell Sunde Summertournament 1005 1014 9
12 2014-07-13 Segell Sunde - Eva Moen Summertournament 996 1005 9
11 2014-07-13 Beate Wilhelmsen - Segell Sunde Summertournament 1008 996 -12
10 2014-01-19 Segell Sunde - Monica Jansen Nyttarsraketten 2014 998 1008 10
9 2014-01-19 Segell Sunde - Kristin Gjelseth Nyttarsraketten 2014 1005 998 -7
8 2014-01-19 Katarina Flatland - Segell Sunde Nyttarsraketten 2014 994 1005 11
7 2014-01-19 Segell Sunde - Monica Jansen Nyttarsraketten 2014 1004 994 -10
6 2014-01-19 Ellen Hansson - Segell Sunde Nyttarsraketten 2014 992 1004 12
5 2014-01-19 Segell Sunde - Jeanette Aspelin Nyttarsraketten 2014 981 992 11
4 2012-06-10 Segell Sunde - Nobi Müller-Kim Int. Friendly NOR - GER 2012 981 981 0
3 2012-06-10 Segell Sunde - Ina Schwarten Int. Friendly NOR - GER 2012 990 981 -9
2 2012-06-10 Segell Sunde - Kerstin Runge Int. Friendly NOR - GER 2012 1000 990 -10
1 2012-06-10 Segell Sunde - Nobi Müller-Kim Int. Friendly NOR - GER 2012 990 1000 10
0 2012-06-10 Segell Sunde - Birgitt Hußmann Int. Friendly NOR - GER 2012 1000 990 -10