WINS

TIES

LOSSES

Details for Rolf Kissmann (37.84%) wins

Change Player:
Match No. Date Player 1   Player 2 Torunament Points before Points after Diff
110 2019-11-30 Rolf Kissmann - Manfred Brug DM 2019 908 918 10
109 2019-11-30 Dominik Hirning - Rolf Kissmann DM 2019 914 908 -6
108 2019-11-30 Jogi Engler - Rolf Kissmann DM 2019 921 914 -7
107 2019-11-30 Rolf Kissmann - Horst Bähren DM 2019 910 921 11
106 2019-08-17 Oliver Schwarten - Rolf Kissmann Limburg Open 2019 916 910 -6
105 2018-08-18 Klimis Touretzoglou - Rolf Kissmann Hessen Open 2018 924 916 -8
104 2018-08-18 Oliver Schwarten - Rolf Kissmann Hessen Open 2018 931 924 -7
103 2018-08-18 Rolf Kissmann - Gerald Paar Hessen Open 2018 940 931 -9
102 2018-05-27 Rolf Kissmann - Horst Bähren DM 2018 953 940 -13
101 2018-05-27 Hans Schumacher - Rolf Kissmann DM 2018 967 953 -14
100 2018-05-27 Rolf Kissmann - Werner Fischer DM 2018 976 967 -9
99 2018-05-27 Rolf Kissmann - Adi Schwarten DM 2018 990 976 -14
98 2018-05-27 Rolf Kissmann - Manfred Brug DM 2018 981 990 9
97 2018-05-27 Rolf Kissmann - Sebastian Runge DM 2018 987 981 -6
96 2018-05-27 Marius Runge - Rolf Kissmann DM 2018 991 987 -4
95 2018-02-24 Steffen Simon - Rolf Kissmann Selbold Cup 2018 978 991 13
94 2018-02-24 Sebastian Runge - Rolf Kissmann Selbold Cup 2018 983 978 -5
93 2018-02-24 Rolf Kissmann - Manfred Brug Selbold Cup 2018 973 983 10
92 2018-02-24 Rolf Kissmann - Dieter Hußmann Selbold Cup 2018 976 973 -3
91 2018-02-24 Klimis Touretzoglou - Rolf Kissmann Selbold Cup 2018 965 976 11
90 2017-11-25 Rolf Kissmann - Gerd Hirning DM 2017 974 965 -9
89 2017-11-25 Rolf Kissmann - Hubert Fluck DM 2017 957 974 17
88 2017-11-25 Rolf Kissmann - Ulrich Heun DM 2017 946 957 11
87 2017-11-25 Oliver Schwarten - Rolf Kissmann DM 2017 954 946 -8
86 2017-06-24 Rolf Kissmann - Steffen Simon Meerbusch Open 2017 962 954 -8
85 2017-06-24 Rolf Kissmann - Horst Bähren Meerbusch Open 2017 975 962 -13
84 2017-06-24 Rolf Kissmann - Sebastian Runge Meerbusch Open 2017 980 975 -5
83 2017-06-24 Frank Bähren - Rolf Kissmann Meerbusch Open 2017 966 980 14
82 2017-03-06 Olav Hansson - Rolf Kissmann European Championship 2017 970 966 -4
81 2017-03-06 Sebastian Runge - Rolf Kissmann European Championship 2017 975 970 -5
80 2017-03-06 Rolf Kissmann - Hubert Fluck European Championship 2017 980 975 -5
79 2017-03-06 Hallvard Flatland - Rolf Kissmann European Championship 2017 963 980 17
78 2017-03-06 Arnfinn Berg - Rolf Kissmann European Championship 2017 970 963 -7
77 2017-03-06 Rolf Kissmann - Bernd Uhl European Championship 2017 957 970 13
76 2017-03-06 Bob Smith - Rolf Kissmann European Championship 2017 945 957 12
75 2017-03-06 Rolf Kissmann - Petter Nielsen-Berg European Championship 2017 952 945 -7
74 2017-03-06 Peter Davis - Rolf Kissmann European Championship 2017 960 952 -8
73 2017-02-11 Rolf Kissmann - Oliver Kögler Selbold Cup 2017 970 960 -10
72 2017-02-11 Hans Schumacher - Rolf Kissmann Selbold Cup 2017 963 970 7
71 2017-02-11 Rolf Kissmann - Gerald Paar Selbold Cup 2017 952 963 11
70 2017-02-11 Sebastian Runge - Rolf Kissmann Selbold Cup 2017 957 952 -5
69 2016-11-26 Adi Schwarten - Rolf Kissmann DM 2016 947 957 10
68 2016-11-26 Willi Stürz - Rolf Kissmann DM 2016 956 947 -9
67 2016-11-26 Dieter Hußmann - Rolf Kissmann DM 2016 959 956 -3
66 2016-11-26 Rolf Kissmann - Dominik Hirning DM 2016 967 959 -8
65 2016-06-26 Sebastian Runge - Rolf Kissmann Meerbusch Open 2016 971 967 -4
64 2016-06-26 Stefan Stadtmüller - Rolf Kissmann Meerbusch Open 2016 980 971 -9
63 2016-06-26 Horst Bähren - Rolf Kissmann Meerbusch Open 2016 971 980 9
62 2016-06-26 Dieter Hußmann - Rolf Kissmann Meerbusch Open 2016 974 971 -3
61 2016-03-12 Dieter Hußmann - Rolf Kissmann Selbold Cup 2016 978 974 -4
60 2016-03-12 Dieter Hoffmanns - Rolf Kissmann Selbold Cup 2016 964 978 14
59 2016-03-12 Rolf Kissmann - Horst Bähren Selbold Cup 2016 954 964 10
58 2015-11-30 Dieter Hoffmanns - Rolf Kissmann DM 2015 939 954 15
57 2015-11-30 Rolf Kissmann - Hubert Fluck DM 2015 944 939 -5
56 2015-11-30 Rolf Kissmann - Stefan Stadtmüller DM 2015 931 944 13
55 2015-08-29 Rolf Kissmann - Horst Bähren Hessen Open 2015 940 931 -9
54 2015-08-29 Klimis Touretzoglou - Rolf Kissmann Hessen Open 2015 951 940 -11
53 2015-08-29 Rolf Kissmann - Eberhard Ibel Hessen Open 2015 939 951 12
52 2015-06-13 Jens Winkler - Rolf Kissmann Meerbusch Open 2015 927 939 12
51 2015-06-13 Rolf Kissmann - Frank Bähren Meerbusch Open 2015 935 927 -8
50 2015-04-25 Horst Bähren - Rolf Kissmann Linter Shuffleboard Cup2015 923 935 12
49 2015-04-25 Rolf Kissmann - Rainer Knopp Linter Shuffleboard Cup2015 931 923 -8
48 2015-02-21 Rolf Kissmann - Hubert Fluck Selbold Cup 2015 939 931 -8
47 2015-02-21 Rolf Kissmann - Oliver Schwarten Selbold Cup 2015 946 939 -7
46 2015-02-21 Klimis Touretzoglou - Rolf Kissmann Selbold Cup 2015 935 946 11
45 2015-02-21 Rolf Kissmann - Michael Storch Selbold Cup 2015 945 935 -10
44 2014-11-29 Rolf Kissmann - Frank Bähren DM 2014 955 945 -10
43 2014-11-29 Rolf Kissmann - Oliver Schwarten DM 2014 963 955 -8
42 2014-11-29 Rolf Kissmann - Oliver Schwarten DM 2014 973 963 -10
41 2014-11-29 Dieter Hoffmanns - Rolf Kissmann DM 2014 980 973 -7
40 2014-06-15 Stefan Daniel - Rolf Kissmann Meerbusch Open 2014 990 980 -10
39 2014-06-15 Rolf Kissmann - Torben Hußmann Meerbusch Open 2014 994 990 -4
38 2014-06-15 Dieter Hußmann - Rolf Kissmann Meerbusch Open 2014 999 994 -5
37 2014-04-06 Rolf Kissmann - Hallvard Flatland Int. Friendly GER - NOR 2014 1005 999 -6
36 2014-04-06 Mats Graff-Wang - Rolf Kissmann Int. Friendly GER - NOR 2014 1011 1005 -6
35 2014-04-05 Rolf Kissmann - Petter Nielsen-Berg Int. Friendly GER - NOR 2014 1021 1011 -10
34 2014-04-05 Arnfinn Berg - Rolf Kissmann Int. Friendly GER - NOR 2014 1021 1021 0
33 2014-04-05 Rolf Kissmann - Pål Gjelseth Int. Friendly GER - NOR 2014 1031 1021 -10
32 2014-04-05 Frode Rydjord - Rolf Kissmann Int. Friendly GER - NOR 2014 1041 1031 -10
31 2014-04-05 Rolf Kissmann - Olav Hansson Int. Friendly GER - NOR 2014 1026 1041 15
30 2014-02-22 Rolf Kissmann - Jogi Engler Selbold Cup 2014 1037 1026 -11
29 2014-02-22 Rolf Kissmann - Bernd Uhl Selbold Cup 2014 1048 1037 -11
28 2014-02-22 Rolf Kissmann - Dieter Hoffmanns Selbold Cup 2014 1059 1048 -11
27 2014-02-22 Rolf Kissmann - Oliver Schwarten Selbold Cup 2014 1051 1059 8
26 2014-02-22 Oliver Schwarten - Rolf Kissmann Selbold Cup 2014 1042 1051 9
25 2014-01-13 Rolf Kissmann - Adi Schwarten NRW Liga 2014 1035 1042 7
24 2014-01-13 Marius Runge - Rolf Kissmann NRW Liga 2014 1022 1035 13
23 2014-01-13 Rolf Kissmann - Friedhelm Stiegen NRW Liga 2014 1033 1022 -11
22 2014-01-13 Rolf Kissmann - Horst Bähren NRW Liga 2014 1024 1033 9
21 2014-01-13 Rolf Kissmann - Oliver Schwarten NRW Liga 2014 1014 1024 10
20 2014-01-13 Rolf Kissmann - Dieter Hoffmanns NRW Liga 2014 1025 1014 -11
19 2014-01-13 Hans Schumacher - Rolf Kissmann NRW Liga 2014 1018 1025 7
18 2013-11-30 Michael Gläsel - Rolf Kissmann DM 2013 1009 1018 9
17 2013-11-30 Hans Schumacher - Rolf Kissmann DM 2013 1001 1009 8
16 2013-11-30 Horst Bähren - Rolf Kissmann DM 2013 1012 1001 -11
15 2013-11-30 Rolf Kissmann - Hans Schumacher DM 2013 1014 1012 -2
14 2013-10-05 Rolf Kissmann - Friedhelm Stiegen DM 2012 1003 1014 11
13 2013-10-05 Adi Schwarten - Rolf Kissmann DM 2012 994 1003 9
12 2013-06-15 Oliver Schwarten - Rolf Kissmann Meerbusch Open 2013 1004 994 -10
11 2013-06-15 Rolf Kissmann - Torben Hußmann Meerbusch Open 2013 1011 1004 -7
10 2012-04-16 Thomas Müller - Rolf Kissmann Selbold Cup 2012 1021 1011 -10
9 2012-04-16 Willi Hußmann - Rolf Kissmann Selbold Cup 2012 1012 1021 9
8 2012-04-16 Rolf Kissmann - Dieter Wüllner Selbold Cup 2012 1021 1012 -9
7 2012-04-16 Sven Wüllner - Rolf Kissmann Selbold Cup 2012 1032 1021 -11
6 2012-04-16 Rolf Kissmann - Adi Schwarten Selbold Cup 2012 1044 1032 -12
5 2012-04-16 Rolf Kissmann - Dominik Hirning Selbold Cup 2012 1036 1044 8
4 2011-11-27 Rolf Kissmann - Torben Hußmann DM 2011 1025 1036 11
3 2011-11-27 Torsten Wüsthoff - Rolf Kissmann DM 2011 1014 1025 11
2 2011-11-27 Rolf Kissmann - Marius Runge DM 2011 1003 1014 11
1 2011-11-27 Rolf Kissmann - Dominik Hirning DM 2011 993 1003 10
0 2011-11-27 Dieter Hußmann - Rolf Kissmann DM 2011 1000 993 -7