WINS

TIES

LOSSES

Details for Johnny Wilhelmsen (40.00%) wins

Change Player:
Match No. Date Player 1   Player 2 Torunament Points before Points after Diff
129 2018-08-11 Johnny Wilhelmsen - Hallvard Flatland Norwegian Championship 2018 1002 1016 14
128 2018-08-11 Johnny Wilhelmsen - Frode Rydjord Norwegian Championship 2018 1011 1002 -9
127 2018-08-11 Johnny Wilhelmsen - Mats Graff-Wang Norwegian Championship 2018 1016 1011 -5
126 2018-08-11 Tom Andersson - Johnny Wilhelmsen Norwegian Championship 2018 1009 1016 7
125 2018-08-11 Johnny Wilhelmsen - Bård Tobiasson Norwegian Championship 2018 1004 1009 5
124 2018-08-11 Olav Hansson - Johnny Wilhelmsen Norwegian Championship 2018 1008 1004 -4
123 2018-08-11 Johnny Wilhelmsen - Frode Rydjord Norwegian Championship 2018 996 1008 12
122 2018-07-06 Johnny Wilhelmsen - Mats Graff-Wang Sommerturneringen 2018 1001 996 -5
121 2018-07-06 Pål Gjelseth - Johnny Wilhelmsen Sommerturneringen 2018 1007 1001 -6
120 2018-07-06 Arnfinn Berg - Johnny Wilhelmsen Sommerturneringen 2018 992 1007 15
119 2018-07-06 Tom Andersson - Johnny Wilhelmsen Sommerturneringen 2018 984 992 8
118 2018-07-06 Hallvard Flatland - Johnny Wilhelmsen Sommerturneringen 2018 989 984 -5
117 2018-07-06 Johnny Wilhelmsen - Frode Rydjord Sommerturneringen 2018 975 989 14
116 2018-03-03 Johnny Wilhelmsen - Petter Nielsen-Berg Vinterturneringen 2018 981 975 -6
115 2018-03-03 Johnny Wilhelmsen - Petter Bye Vinterturneringen 2018 966 981 15
114 2018-03-03 Hallvard Flatland - Johnny Wilhelmsen Vinterturneringen 2018 970 966 -4
113 2018-03-03 Johnny Wilhelmsen - Petter Nielsen-Berg Vinterturneringen 2018 976 970 -6
112 2018-03-03 Johnny Wilhelmsen - Olav Hansson Vinterturneringen 2018 980 976 -4
111 2018-03-03 Mats Graff-Wang - Johnny Wilhelmsen Vinterturneringen 2018 985 980 -5
110 2018-03-03 Tom Gjelseth - Johnny Wilhelmsen Vinterturneringen 2018 977 985 8
109 2018-01-13 Terje Hanssen-Tangen - Johnny Wilhelmsen Nyttårsraketten 2018 969 977 8
108 2018-01-13 Johnny Wilhelmsen - Espen Hasner Nyttårsraketten 2018 962 969 7
107 2018-01-13 Olav Hansson - Johnny Wilhelmsen Nyttårsraketten 2018 965 962 -3
106 2018-01-13 Johnny Wilhelmsen - Petter Bye Nyttårsraketten 2018 970 965 -5
105 2017-07-08 Terje Hanssen-Tangen - Johnny Wilhelmsen Sommerturneringen 2017 984 970 -14
104 2017-07-08 Johnny Wilhelmsen - Frode Rydjord Sommerturneringen 2017 994 984 -10
103 2017-07-08 Johnny Wilhelmsen - Olav Hansson Sommerturneringen 2017 987 994 7
102 2017-07-08 Johnny Wilhelmsen - Erik Pettersson Sommerturneringen 2017 981 987 6
101 2017-07-08 Bård Snilsberg - Johnny Wilhelmsen Sommerturneringen 2017 993 981 -12
100 2017-05-06 Johnny Wilhelmsen - Arnfinn Berg Vårturneringen 2017 1000 993 -7
99 2017-05-06 Johnny Wilhelmsen - Terje Hanssen-Tangen Vårturneringen 2017 993 1000 7
98 2017-05-06 Tom Gjelseth - Johnny Wilhelmsen Vårturneringen 2017 985 993 8
97 2017-05-06 Johnny Wilhelmsen - Bård Tobiasson Vårturneringen 2017 978 985 7
96 2017-05-06 Hallvard Flatland - Johnny Wilhelmsen Vårturneringen 2017 983 978 -5
95 2017-05-06 Johnny Wilhelmsen - Petter Nielsen-Berg Vårturneringen 2017 991 983 -8
94 2017-03-06 Johnny Wilhelmsen - Arnfinn Berg European Championship 2017 998 991 -7
93 2017-03-06 Johnny Wilhelmsen - Trevor Seaman European Championship 2017 987 998 11
92 2017-03-06 Johnny Wilhelmsen - Petter Nielsen-Berg European Championship 2017 984 987 3
91 2017-03-06 Olav Hansson - Johnny Wilhelmsen European Championship 2017 988 984 -4
90 2017-03-06 Johnny Wilhelmsen - Torben Hußmann European Championship 2017 990 988 -2
89 2017-03-06 Peter Krappel - Johnny Wilhelmsen European Championship 2017 989 990 1
88 2017-03-06 Oliver Schwarten - Johnny Wilhelmsen European Championship 2017 977 989 12
87 2017-03-06 Johnny Wilhelmsen - Martin Wanger European Championship 2017 987 977 -10
86 2017-03-06 Pål Gjelseth - Johnny Wilhelmsen European Championship 2017 973 987 14
85 2017-01-07 Johnny Wilhelmsen - Mats Graff-Wang Nyttårsraketten 2017 977 973 -4
84 2017-01-07 Johnny Wilhelmsen - Petter Nielsen-Berg Nyttårsraketten 2017 964 977 13
83 2017-01-07 Hallvard Flatland - Johnny Wilhelmsen Nyttårsraketten 2017 968 964 -4
82 2017-01-07 Erik Sælen - Johnny Wilhelmsen Nyttårsraketten 2017 959 968 9
81 2017-01-07 Olav Hansson - Johnny Wilhelmsen Nyttårsraketten 2017 963 959 -4
80 2017-01-07 Johnny Wilhelmsen - Petter Bye Nyttårsraketten 2017 968 963 -5
79 2016-07-09 Petter Nielsen-Berg - Johnny Wilhelmsen Sommerturneringen 2016 975 968 -7
78 2016-07-09 Hans Christopher Østby - Johnny Wilhelmsen Sommerturneringen 2016 962 975 13
77 2016-07-09 Johnny Wilhelmsen - Tom Moen Sommerturneringen 2016 973 962 -11
76 2016-05-28 Johnny Wilhelmsen - Petter Nielsen-Berg Vårturneringen 2016 980 973 -7
75 2016-05-28 Olav Hansson - Johnny Wilhelmsen Vårturneringen 2016 984 980 -4
74 2016-05-28 Tom Gjelseth - Johnny Wilhelmsen Vårturneringen 2016 974 984 10
73 2016-05-28 Johnny Wilhelmsen - Markus Gjelseth Vårturneringen 2016 982 974 -8
72 2016-04-02 Johnny Wilhelmsen - Petter Bye Vinterturneringen 2016 989 982 -7
71 2016-04-02 Johnny Wilhelmsen - Hallvard Flatland Vinterturneringen 2016 994 989 -5
70 2016-04-02 Petter Nielsen-Berg - Johnny Wilhelmsen Vinterturneringen 2016 981 994 13
69 2016-04-02 Johnny Wilhelmsen - Erik Sælen Vinterturneringen 2016 993 981 -12
68 2016-04-02 Johnny Wilhelmsen - Olav Hansson Vinterturneringen 2016 999 993 -6
67 2016-04-02 Hallvard Flatland - Johnny Wilhelmsen Vinterturneringen 2016 1004 999 -5
66 2016-01-09 Olav Hansson - Johnny Wilhelmsen Nyttårsraketten 2016 989 1004 15
65 2016-01-09 Johnny Wilhelmsen - Petter Jørgensen Nyttårsraketten 2016 982 989 7
64 2016-01-09 Petter Nielsen-Berg - Johnny Wilhelmsen Nyttårsraketten 2016 990 982 -8
63 2016-01-09 Johnny Wilhelmsen - Fridtjof Gjelseth Nyttårsraketten 2016 977 990 13
62 2016-01-09 Johnny Wilhelmsen - Hallvard Flatland Nyttårsraketten 2016 982 977 -5
61 2016-01-09 Arnfinn Berg - Johnny Wilhelmsen Nyttårsraketten 2016 967 982 15
60 2015-08-28 Johnny Wilhelmsen - Erik Sælen Norwegian Championship 978 967 -11
59 2015-08-28 Mats Graff-Wang - Johnny Wilhelmsen Norwegian Championship 981 978 -3
58 2015-08-28 Erik Aas - Johnny Wilhelmsen Norwegian Championship 969 981 12
57 2015-08-28 Johnny Wilhelmsen - Tom Andersson Norwegian Championship 959 969 10
56 2015-07-04 Petter Jørgensen - Johnny Wilhelmsen Summertournament 2015 949 959 10
55 2015-07-04 Fridtjof Gjelseth - Johnny Wilhelmsen Summertournament 2015 936 949 13
54 2015-07-04 Lars Bergseng - Johnny Wilhelmsen Summertournament 2015 941 936 -5
53 2015-07-04 Frode Rydjord - Johnny Wilhelmsen Summertournament 2015 928 941 13
52 2015-07-04 Arthur Buchardt - Johnny Wilhelmsen Summertournament 2015 917 928 11
51 2015-07-04 Johnny Wilhelmsen - Olav Hansson Summertournament 2015 920 917 -3
50 2015-07-04 Gunnar Hellerslien - Johnny Wilhelmsen Summertournament 2015 932 920 -12
49 2015-05-23 Johnny Wilhelmsen - Tom Andersson Vårturneringen 2015 919 932 13
48 2015-05-23 Johnny Wilhelmsen - Mats Graff-Wang Vårturneringen 2015 922 919 -3
47 2015-05-23 Petter Bye - Johnny Wilhelmsen Vårturneringen 2015 928 922 -6
46 2015-03-14 Tore Traaseth - Johnny Wilhelmsen Vintermesterskapet 2015 938 928 -10
45 2015-03-14 Johnny Wilhelmsen - Mats Graff-Wang Vintermesterskapet 2015 941 938 -3
44 2015-03-14 Petter Nielsen-Berg - Johnny Wilhelmsen Vintermesterskapet 2015 948 941 -7
43 2015-01-10 Lars Bergseng - Johnny Wilhelmsen Nyttårsraketten 2015 954 948 -6
42 2015-01-10 Johnny Wilhelmsen - Mats Graff-Wang Nyttårsraketten 2015 958 954 -4
41 2015-01-10 Tore Traaseth - Johnny Wilhelmsen Nyttårsraketten 2015 970 958 -12
40 2015-01-10 Johnny Wilhelmsen - Markus Gjelseth Nyttårsraketten 2015 957 970 13
39 2014-08-23 Arild Rygg - Johnny Wilhelmsen Norwegian Championship 968 957 -11
38 2014-08-23 Johnny Wilhelmsen - Hans Christopher Østby Norwegian Championship 975 968 -7
37 2014-08-23 Olav Hansson - Johnny Wilhelmsen Norwegian Championship 959 975 16
36 2014-08-23 Johnny Wilhelmsen - Morten Nielsen-Berg Norwegian Championship 967 959 -8
35 2014-07-13 Johnny Wilhelmsen - Olav Hansson Summertournament 972 967 -5
34 2014-07-13 Tore Traaseth - Johnny Wilhelmsen Summertournament 983 972 -11
33 2014-07-13 Johnny Wilhelmsen - Fredrik Nilssen Summertournament 993 983 -10
32 2014-07-13 Petter Jørgensen - Johnny Wilhelmsen Summertournament 986 993 7
31 2014-05-25 Johnny Wilhelmsen - Tom Andersson Springtournament 2014 996 986 -10
30 2014-05-25 Johnny Wilhelmsen - Olav Hansson Springtournament 2014 1003 996 -7
29 2014-05-25 Johnny Wilhelmsen - Harald Dobloug Springtournament 2014 992 1003 11
28 2014-05-25 Morten Nielsen-Berg - Johnny Wilhelmsen Springtournament 2014 981 992 11
27 2014-03-22 Johnny Wilhelmsen - Erik Sælen Lillehammer Open 2014 992 981 -11
26 2014-03-22 Johnny Wilhelmsen - Mats Graff-Wang Lillehammer Open 2014 997 992 -5
25 2014-03-22 Petter Nielsen-Berg - Johnny Wilhelmsen Lillehammer Open 2014 1005 997 -8
24 2014-03-22 Tom Gjelseth - Johnny Wilhelmsen Lillehammer Open 2014 1016 1005 -11
23 2014-01-19 Johnny Wilhelmsen - Mats Graff-Wang Nyttarsraketten 2014 1023 1016 -7
22 2014-01-19 Johnny Wilhelmsen - Petter Jørgensen Nyttarsraketten 2014 1016 1023 7
21 2014-01-19 Petter Nielsen-Berg - Johnny Wilhelmsen Nyttarsraketten 2014 1026 1016 -10
20 2014-01-19 Arild Rygg - Johnny Wilhelmsen Nyttarsraketten 2014 1016 1026 10
19 2014-01-19 Johnny Wilhelmsen - Olav Hansson Nyttarsraketten 2014 1022 1016 -6
18 2014-01-19 Erik Sælen - Johnny Wilhelmsen Nyttarsraketten 2014 1014 1022 8
17 2013-01-12 Johnny Wilhelmsen - Hallvard Flatland Nyttarsraketten 2013 1019 1014 -5
16 2013-01-12 Johnny Wilhelmsen - Arild Rygg Nyttarsraketten 2013 1030 1019 -11
15 2013-01-12 Bård Snilsberg - Johnny Wilhelmsen Nyttarsraketten 2013 1042 1030 -12
14 2012-09-02 Johnny Wilhelmsen - Frode Rydjord NM 2012 1034 1042 8
13 2012-09-02 Johnny Wilhelmsen - Ola Wickmann NM 2012 1026 1034 8
12 2012-09-02 Mats Graff-Wang - Johnny Wilhelmsen NM 2012 1036 1026 -10
11 2012-09-02 Espen Hasner - Johnny Wilhelmsen NM 2012 1029 1036 7
10 2012-09-02 Markus Gjelseth - Johnny Wilhelmsen NM 2012 1039 1029 -10
9 2012-09-02 Pål Gjelseth - Johnny Wilhelmsen NM 2012 1031 1039 8
8 2012-09-02 Johnny Wilhelmsen - Arnfinn Berg NM 2012 1023 1031 8
7 2012-09-02 Johnny Wilhelmsen - Tore Traaseth NM 2012 1014 1023 9
6 2012-07-07 Hallvard Flatland - Johnny Wilhelmsen Summertournament 2012 1021 1014 -7
5 2012-07-07 Johnny Wilhelmsen - Hans Christopher Østby Summertournament 2012 1031 1021 -10
4 2012-07-07 Johnny Wilhelmsen - Petter Jørgensen Summertournament 2012 1022 1031 9
3 2012-07-07 Johnny Wilhelmsen - Tom Moen Summertournament 2012 1012 1022 10
2 2012-07-07 Ola Wickmann - Johnny Wilhelmsen Summertournament 2012 1003 1012 9
1 2012-07-07 Hallvard Flatland - Johnny Wilhelmsen Summertournament 2012 1010 1003 -7
0 2012-07-07 Johnny Wilhelmsen - Bård Snilsberg Summertournament 2012 1000 1010 10