Ranking Diff Name Country No. of Games Points
1 - Hußmann, Torben Flag German 252 1278
2 - Runge, Marius Flag German 211 1211
3 - Uhl, Bernd Flag German 186 1206
4 +2 Simon, Steffen Flag German 170 1193
5 -1 Hansson, Olav Flag Norway 321 1185
6 +2 Runge, Sebastian Flag German 262 1178
7 +5 Stadtmüller, Stefan Flag German 212 1164
8 +1 Fluck, Hubert Flag German 210 1160
9 -2 Hußmann, Dieter Flag German 290 1157
10 -5 Bähren, Frank Flag German 170 1150
11 -1 Bye, Petter Flag Norway 124 1137
12 +1 Flatland, Hallvard Flag Norway 324 1120
13 +1 Graff-Wang, Mats Flag Norway 273 1118
14 +1 Berg, Arnfinn Flag Norway 261 1113
15 -4 Lengwenus, Fabian Flag German 67 1105
16 +2 Kögler, Oliver Flag German 67 1088
17 +2 Bergseng, Lars Flag Norway 129 1084
18 +2 Jørgensen, Petter Flag Norway 191 1072
19 +3 Touretzoglou, Klimis Flag German 134 1066
20 +1 Schwarten, Oliver Flag German 240 1064
21 -4 Paar, Gerald Flag Austria 134 1063
22 +1 Davis, Peter Flag United Kingdom 43 1057
23 -7 Hoffmanns, Dieter Flag German 225 1054
24 - Gjelseth, Pål Flag Norway 238 1051
25 +2 Goetz, Volker Flag German 62 1041
26 +3 Skeide, Michael Flag German 24 1040
27 -2 Hirning, Dominik Flag German 88 1037
28 +11 Hirning, Gerd Flag German 103 1034
29 -3 Jahn, Andreas Flag German 38 1031
30 -3 Hastrich, Holger Flag German 9 1026
31 -1 Nielsen-Berg, Petter Flag Norway 280 1016
32 -1 Davis, Sean Flag United Kingdom 28 1014
33 - Blättel, Sascha Flag German 152 1012
33 - Kögler, Julius Flag German 5 1012
35 - Schumann, Henning Flag German 39 1011
36 - Bliksmark, Tom Flag Norway 12 1009
36 - Biles, Alan Flag United Kingdom 9 1009
38 - Rydjord, Frode Flag Norway 143 999
39 +5 Heun, Ulrich Flag German 112 996
40 -9 Engler, Jogi Flag German 179 992
41 -1 Seaman, Trevor Flag United Kingdom 42 991
42 +22 Christmann, Uwe Flag German 8 986
43 -2 Weigel, Willi Flag German 42 983
44 -2 Knierim, Joshua Flag German 6 979
45 -2 Snilsberg, Bård Flag Norway 191 971
46 -1 Sælen, Erik Flag Norway 161 966
47 -1 Wendel, Klaus Flag German 9 965
48 -1 Krech, Volkmar Flag German 6 956
49 -1 Gjelseth, Tom Flag Norway 96 954
49 -1 Lengwenus, Marco Flag German 25 954
51 - Hanssen-Tangen, Terje Flag Norway 169 941
52 - Wickmann, Tor Flag Norway 79 934
53 - Sammel, Bernhard Flag German 18 932
54 -4 Ries, Ralf Flag German 24 926
55 +6 Bähren, Horst Flag German 146 917
55 -1 Berger, Torbjørn Flag German 11 917
57 -2 Rygg, Arild Flag Norway 75 907
57 -2 Lyberg, Karl Petter Flag Norway 22 907
59 -2 Cavill, David Flag United Kingdom 17 902
60 -2 Pettersson, Erik Flag Norway 100 898
61 -1 Brug, Manfred Flag German 91 886
62 -3 Fischer, Werner Flag German 70 881
63 -1 Tobiasson, Bård Flag Norway 59 865
64 -1 Onnertz, Manfred Flag German 66 849