Ranking Diff Name Country No. of Games Points
1 - Hußmann, Torben Flag German 292 1365
2 - Runge, Marius Flag German 253 1214
3 +3 Hußmann, Dieter Flag German 337 1190
4 +3 Flatland, Hallvard Flag Norway 340 1157
5 +5 Runge, Sebastian Flag German 303 1156
6 +2 Bähren, Frank Flag German 183 1153
7 +8 Hoffmanns, Dieter Flag German 269 1152
7 -3 Simon, Steffen Flag German 206 1152
9 - Bergseng, Lars Flag Norway 142 1150
10 - Hansson, Olav Flag Norway 337 1148
11 -7 Fluck, Hubert Flag German 253 1142
12 +1 Graff-Wang, Mats Flag Norway 294 1140
12 -9 Stadtmüller, Stefan Flag German 255 1140
14 -2 Uhl, Bernd Flag German 217 1124
15 -1 Berg, Arnfinn Flag Norway 267 1111
16 +1 Skeide, Michael Flag German 46 1089
17 +5 Lengwenus, Fabian Flag German 108 1078
18 - Christmann, Uwe Flag German 18 1077
19 -3 Paar, Gerald Flag Austria 171 1073
20 +5 Goetz, Volker Flag German 94 1072
21 -2 Touretzoglou, Klimis Flag German 134 1066
22 -2 Cegiela, Lukasz Flag German 20 1062
23 -2 Hirning, Gerd Flag German 132 1058
24 -1 Davis, Peter Flag United Kingdom 44 1054
25 -1 Gjelseth, Pål Flag Norway 238 1051
26 +6 Heun, Ulrich Flag German 150 1049
27 - Davis, Sean Flag United Kingdom 33 1030
28 -2 Engler, Jogi Flag German 215 1029
29 -1 Jørgensen, Petter Flag Norway 204 1028
29 -1 Rydjord, Frode Flag Norway 160 1028
31 -1 Blättel, Sascha Flag German 180 1022
32 -1 Biles, Alan Flag United Kingdom 11 1015
33 - Hansen-Tangen, Terje Flag German 8 1004
33 - Walter, Thomas Flag German 5 1004
35 - Snilsberg, Didrik Flag Norway 14 997
36 +1 Seaman, Trevor Flag United Kingdom 42 991
37 -1 Jahn, Andreas Flag German 52 988
38 - Schwarten, Oliver Flag German 273 982
39 +2 Weigel, Willi Flag German 64 969
40 -1 Sælen, Erik Flag Norway 170 967
41 -2 Schumann, Henning Flag German 62 965
42 +1 Nielsen-Berg, Petter Flag Norway 290 960
43 +1 Ries, Ralf Flag German 56 953
44 +1 Andersson, Tom Flag Norway 111 950
45 +1 Römer, Phillipp Flag German 6 949
46 +1 Wickmann, Tor Flag Norway 91 948
46 +1 Wendel, Klaus Flag German 16 948
48 +1 Snilsberg, Bård Flag Norway 205 938
48 +1 Hanssen-Tangen, Terje Flag Norway 172 938
50 +1 Krech, Volkmar Flag German 31 934
51 -9 Brug, Manfred Flag German 122 933
52 - Lengwenus, Marco Flag German 33 925
53 - Stiegen, Friedhelm Flag German 73 918
54 - Tobiasson, Bård Flag Norway 71 911
55 - Pettersson, Erik Flag Norway 103 910
56 - Fischer, Werner Flag German 85 908
57 - Lyberg, Karl Petter Flag Norway 26 907
58 - Cavill, David Flag United Kingdom 17 902
59 - Rygg, Arild Flag Norway 85 880
60 - Onnertz, Manfred Flag German 66 849
61 - Bähren, Horst Flag German 159 846